Headlines
| BORDA South East Asia | ||
|---|---|---|
| DEWATS travels to Kampot City, Cambodia | ||
| Published: | Fri, 3 Sep 2010 16:27:24 MEST | |
| Description: | Written by Kim Sokha BORDA Cambodia Kampot City welcomes DEWATS Technology for Sanitation Facility Improvement for the citizensPhoto Source: Wikipedia On August 20th, 2010, BORDA- Cambodia (Bremen Overseas Research and Development Association) cooperated with the Kampot Department of Environment and held a half day seminar on DEWATS (Decentralized Wastewater Treatment Systems) in Kampot City, which is about 148km from the capital Phnom Penh. The seminar was arranged by BORDA-Cambodia after a request from the Kampot Department of Environment to share information about wastewater and wastewater treatment solutions to stakeholders with an interest in wastewater management. Â |
|
| DEWATS Cambodia ready to compete | ||
| Published: | Fri, 3 Sep 2010 16:01:04 MEST | |
| Description: | Written by Kim Sokha BORDA Cambodia Photo: Jeni (Philippines), Praptono (Indonesia) and Jutta (Germany) discussed of DEWATS Field Audit. Over the past two years, BORDA-Cambodia (Bremen Overseas Research and Development Association) has been busy developing a DEWATS (Decentralized Wastewater Treatment System) program in Cambodia. So far, just three DEWATS have been completed, but these initial projects have been very important in building the capacity of local staff to design and build DEWATS locally. So how do we know if the DEWATS constructed in Cambodia are of a high quality standard? To help to answer this question BORDA-SEA has introduced a regional DEWATS certification system, whereby DEWATS can be audited and assessed according to standardized guidelines, by experienced personnel. |
|
| DEWATS for New Industries in the Philippines | ||
| Published: | Fri, 3 Sep 2010 15:40:38 MEST | |
| Description: | Written by Engr. Marlon M. Oiga and Ada Cyril A. Quirante BN Philippines The Philippines is facing a water crisis. According to the Philippine Environment Monitor 2003 World Bank Report, 6 out of every 10 potable water supply systems were tainted by wastewater in the country, while 31% of illnesses are caused by poor sanitation & hygiene. On the other hand, 93 Filipinos fall sick of diarrhoea every hour and 24 die each day. Simultaneously, about 78 billion pesos of economic losses in health, tourism, fisheries, and other non-quantifiable losses and damage claimed annually. More so, conventional wastewater treatment technology requires high investment, operational and maintenance cost, sophisticated management and its scale is suited for enterprises in developed countries. |
|
| Miraculous Hills expects to have better living environment soon | ||
| Published: | Fri, 3 Sep 2010 14:53:55 MEST | |
| Description: | Written by: Jennibelle Lyka C. Kesip Christine Limbog BNS Philippines Pro-poor Eco-Settlement Demonstration Project in San Isidro “Miraculous Hills” Philippines   Currently metro manila is the most populous of the twelve defined metropolitan areas in the Philippines. As of 2007 census, it had a population of more than 11million, comprising 13% of the national population. By 2030, a majority will live in the cities; this trend represents a tremendous challenge in delivering cost effective and affordable services to an increasing population. As of 2010 the estimate of the percentage of population falling below the poverty line is 32.9% and 35% reside in informal slum settlements suffer from inadequate access to basic needs which includes Payatas residents. The majority of the Payatas residents have income below the official poverty threshold, living near the open dumpsite waste picking has become a major source of income of so many, and the source of respiratory diseases. |
|
| Biogas Haiyan County, China ready to boost Biogas Utilization | ||
| Published: | Tue, 31 Aug 2010 17:38:09 MEST | |
| Description: | Written by Yingde ZJUT, China Biogas Workshop at Haiyan County Chinas has been using renewble energy for years. Hidram Power and Biogas are some of the technologies has been adapted to the local condition in the countries including in Haiyan County. With cooperation by REO & Haiyan Agriculture Bureau, a public stakeholders meeting on Biogas issue has been conducted in Haiyan County on 27 August 2010. Attended to the meeting are Livestock Farm Owners, Communities Leaders, Local Governements (Haiyan Environment Protection Bureau, the Haiyan Agricultural Bureau, Haiyan Husbandry Bureau, Agricultural and Irrigation Stations at town and township level, the Rural Energy Office) NGOs (Gold Standard Foundation, WWF China, WWF Hongkong) and some of the potential of biogas plants user. ![]() During the meeting, participants had the chance to share a lesson learnt on how to implement a Gold Standard VER Micro Scale Biogas Project. It is a approach on How to standarise of Biogas Utilization by all users from small to medium scale as per biogas expert from Atmostfair Mr. Robert Muller. |
|
| Cambodia – Hospital DEWATS Feasibility Study | ||
| Published: | Thu, 12 Aug 2010 11:38:55 MEST | |
| Description: | Written by Kim Sokha BORDA, Cambodia |
|
| EDMS & QMS Training at Laos | ||
| Published: | Thu, 5 Aug 2010 13:38:09 MEST | |
| Description: | Written by Kieu Ly Doan LIRE, Laos EDMS and QMS Training provided by BORDA-SEA expert for LIRE-DEWATS Team The DEWATS team of the Lao Institute for Renewable Energy (LIRE) had the pleasure of receiving a two-day training on the Electronic Data Management System (EDMS) and Quality Management System (QMS) from a BORDA–SEA (Southeast Asia) expert. Â |
|
| School Based Sanitation (SBS) Seminar | ||
| Published: | Wed, 4 Aug 2010 12:45:44 MEST | |
| Description: | Written by Long Muoyhun BORDA, Cambodia Since June 2009, BORDA-Cambodia (Bremen Overseas Research & Development Association) and CfD (Center for Development) have been implementing a pilot School Based Sanitation (SBS) project with the Chroy Chang Va primary school, in Phnom Penh. The project was completed at the end of June, 2010 and in the grant agreement with Unicef & the Ministry of Rural Development a key activity was to disseminate project findings and experiences with relevant sector stakeholders in a special SBS seminar. |
|
| I came and I Learn, a note by CDM Volunteer | ||
| Published: | Thu, 29 Jul 2010 19:36:24 MEST | |
| Description: | Written By Pauline Beaupre IDRC Volunteer for CDM BORDA, Indonesia BORDA Indonesia, is a place were we learn and share knowledge of Environment issues and make it better.It took almost two full days of travel, 11 hours ahead in time, 18.761 Kilometers from Toronto, Canada to be exact and a significant change in temperature before I arrived in my new city of Yogyakarta, where BORDA Indonesia Office is located. |
|
| Biogas Goes to School | ||
| Published: | Thu, 29 Jul 2010 19:05:56 MEST | |
| Description: | Written by Jutta Camargo CIM Expert, Indonesia A Pilot Project of the Biogas at the School was inaugurated 27 July 2010. Located at the School of SMK Negeri 1 (State School) of Agriculture of Boyolali District, Central Java, Indonesia. |
|


Kampot City welcomes DEWATS Technology for Sanitation Facility Improvement for the citizens
Pro-poor Eco-Settlement Demonstration Project in San Isidro “Miraculous Hills” Philippines
Biogas Workshop at Haiyan County 
EDMS and QMS Training provided by BORDA-SEA expert for LIRE-DEWATS Team
Since June 2009, BORDA-Cambodia (Bremen Overseas Research & Development Association) and CfD (Center for Development) have been implementing a pilot School Based Sanitation (SBS) project with the Chroy Chang Va primary school, in Phnom Penh. The project was completed at the end of June, 2010 and in the grant agreement with Unicef & the Ministry of Rural Development a key activity was to disseminate project findings and experiences with relevant sector stakeholders in a special SBS seminar.
BORDA Indonesia, is a place were we learn and share knowledge of Environment issues and make it better.